Photronics Reports Fourth Quarter and Fiscal 2014 Results
-
Quarterly sales of
$124.3 million -
Quarterly GAAP and Non-GAAP diluted EPS of
$0.07 ; within guidance of$0.07 -$0.11 -
Quarterly Non-GAAP EBITDA of
$33 million -
Net cash of
$51 million up$22 million sequentially
Constantine ("Deno") Macricostas, Photronics' chairman and chief executive officer, commented: "Fourth quarter revenues were slightly lower than previously anticipated due to slower than expected ramps in advanced memory nodes and a pause in 28nm demand due to a refresh of the design pipeline at a foundry customer. Our market position remains strong and our qualifications are in place for these customers and we expect the ramps to materialize and drive revenue growth in the new fiscal year."
Sales for the fourth quarter of fiscal 2014 were
Sales for the 2014 fiscal year were
The section below entitled "Non-GAAP Financial Measures" provides a
definition and information about the use of non-GAAP financial measures
in this press release, and the attached financial supplement reconciles
non-GAAP financial information with
Non-GAAP Financial Measures
Non-GAAP net income attributable to
-
Non-cash acquisition gain and transaction expenses related to the
joint venture, PDMC, in
Taiwan are excluded because they are not a part of ongoing operations.
The presentation of this financial information should not be considered
in isolation or as a substitute for the financial information prepared
and presented in accordance with accounting principles generally
accepted in
A conference call with investors and the media to discuss these results
is scheduled for
The Private Securities Litigation Reform Act of 1995 provides a "safe
harbor" for forward-looking statements made by or on behalf of
11-2014
PLAB - E
|
|||||||||||||||||||||||||||||||||
Condensed Consolidated Statements of Income |
|||||||||||||||||||||||||||||||||
(in thousands, except per share amounts) | |||||||||||||||||||||||||||||||||
Three Months Ended | Year Ended | ||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||
2014 | 2013 | 2014 | 2013 | ||||||||||||||||||||||||||||||
Net sales | $ | 124,251 | $ | 106,009 | $ | 455,527 | $ | 422,180 | |||||||||||||||||||||||||
Costs and expenses: | |||||||||||||||||||||||||||||||||
Cost of sales | (97,626 | ) | (79,334 | ) | (355,181 | ) | (322,540 | ) | |||||||||||||||||||||||||
Selling, general and administrative | (11,547 | ) | (12,928 | ) | (49,638 | ) | (48,213 | ) | |||||||||||||||||||||||||
Research and development | (5,801 | ) | (6,378 | ) | (21,913 | ) | (20,758 | ) | |||||||||||||||||||||||||
Operating income | 9,277 | 7,369 | 28,795 | 30,669 | |||||||||||||||||||||||||||||
Gain on acquisition | - | - | 16,372 | - | |||||||||||||||||||||||||||||
Other expense, net | (574 | ) | (1,384 | ) | (3,837 | ) | (3,864 | ) | |||||||||||||||||||||||||
Income before income taxes | 8,703 | 5,985 | 41,330 | 26,805 | |||||||||||||||||||||||||||||
Income tax provision | (2,004 | ) | (1,072 | ) | (9,295 | ) | (7,229 | ) | |||||||||||||||||||||||||
Net income | 6,699 | 4,913 | 32,035 | 19,576 | |||||||||||||||||||||||||||||
Net income attributable to noncontrolling interests | (2,422 | ) | (73 | ) | (6,039 | ) | (1,610 | ) | |||||||||||||||||||||||||
Net income attributable to |
$ | 4,277 | $ | 4,840 | $ | 25,996 | $ | 17,966 | |||||||||||||||||||||||||
Earnings per share: | |||||||||||||||||||||||||||||||||
Basic | $ | 0.07 | $ | 0.08 | $ | 0.42 | $ | 0.30 | |||||||||||||||||||||||||
Diluted | $ | 0.07 | $ | 0.08 | $ | 0.41 | $ | 0.29 | |||||||||||||||||||||||||
Weighted-average number of common shares outstanding: | |||||||||||||||||||||||||||||||||
Basic | 63,106 | 61,058 | 61,779 | 60,644 | |||||||||||||||||||||||||||||
Diluted | 64,085 | 61,962 | 66,679 | 61,599 | |||||||||||||||||||||||||||||
|
|||||||||||||||||
Condensed Consolidated Balance Sheets |
|||||||||||||||||
(in thousands) | |||||||||||||||||
|
|
||||||||||||||||
2014 | 2013 | ||||||||||||||||
Assets |
|||||||||||||||||
Current assets: | |||||||||||||||||
Cash and cash equivalents | $ | 192,929 | $ | 215,615 | |||||||||||||
Accounts receivable | 94,515 | 73,357 | |||||||||||||||
Inventories | 22,478 | 18,849 | |||||||||||||||
Other current assets | 26,570 | 10,645 | |||||||||||||||
Total current assets | 336,492 | 318,466 | |||||||||||||||
Property, plant and equipment, net | 550,069 | 422,740 | |||||||||||||||
Investment in joint venture | 93,122 | 93,124 | |||||||||||||||
Intangible assets, net | 30,294 | 34,080 | |||||||||||||||
Other assets | 19,206 | 17,519 | |||||||||||||||
$ | 1,029,183 | $ | 885,929 | ||||||||||||||
Liabilities and Equity |
|||||||||||||||||
Current liabilities: | |||||||||||||||||
Current portion of long-term borrowings | $ | 10,381 | $ | 11,818 | |||||||||||||
Accounts payable and accrued liabilities | 128,736 | 92,769 | |||||||||||||||
Total current liabilities | 139,117 | 104,587 | |||||||||||||||
Long-term borrowings | 131,805 | 182,203 | |||||||||||||||
Other liabilities | 18,767 | 11,308 | |||||||||||||||
|
628,050 | 585,314 | |||||||||||||||
Noncontrolling interests | 111,444 | 2,517 | |||||||||||||||
Total equity | 739,494 | 587,831 | |||||||||||||||
$ | 1,029,183 | $ | 885,929 | ||||||||||||||
|
||||||||||||||||||
Condensed Consolidated Statements of Cash Flows |
||||||||||||||||||
(in thousands) | ||||||||||||||||||
Year Ended | ||||||||||||||||||
|
|
|||||||||||||||||
2014 | 2013 | |||||||||||||||||
Cash flows from operating activities: | ||||||||||||||||||
Net income | $ | 32,035 | $ | 19,576 | ||||||||||||||
Adjustments to reconcile net income to net cash | ||||||||||||||||||
provided by operating activities: | ||||||||||||||||||
Gain on acquisition | (16,372) | - | ||||||||||||||||
Depreciation and amortization | 80,136 | 72,942 | ||||||||||||||||
Changes in assets and liabilities and other | 562 | 6,883 | ||||||||||||||||
Net cash provided by operating activities | 96,361 | 99,401 | ||||||||||||||||
Cash flows from investing activities: | ||||||||||||||||||
Purchases of property, plant and equipment | (91,085) | (63,792) | ||||||||||||||||
Cash from acquisition | 4,508 | - | ||||||||||||||||
Other | (908) | (2,445) | ||||||||||||||||
Net cash used in investing activities | (87,485) | (66,237) | ||||||||||||||||
Cash flows from financing activities: | ||||||||||||||||||
Repayments of long-term borrowings | (29,782) | (8,314) | ||||||||||||||||
Purchase of common stock of subsidiary | - | (32,374) | ||||||||||||||||
Payment of deferred financing fees | (346) | (40) | ||||||||||||||||
Proceeds from share-based arrangements | 1,298 | 884 | ||||||||||||||||
Other | (711) | - | ||||||||||||||||
Net cash used in financing activities | (29,541) | (39,844) | ||||||||||||||||
Effect of exchange rate changes on cash | (2,021) | 4,252 | ||||||||||||||||
Net decrease in cash and cash equivalents | (22,686) | (2,428) | ||||||||||||||||
Cash and cash equivalents, beginning of period | 215,615 | 218,043 | ||||||||||||||||
Cash and cash equivalents, end of period | $ | 192,929 | $ | 215,615 | ||||||||||||||
Noncash net assets from acquisition | $ | 110,211 | $ | - | ||||||||||||||
|
||||||||||||||||||||||||||||
Reconciliation of GAAP to Non-GAAP Financial Information |
||||||||||||||||||||||||||||
(in thousands, except per share data) | ||||||||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||||||||||||||||
Reconciliation of GAAP to Non-GAAP Net Income |
||||||||||||||||||||||||||||
Attributable to |
||||||||||||||||||||||||||||
GAAP net income attributable to |
$ | 4,277 | $ | 4,840 | $ | 25,996 | $ | 17,966 | ||||||||||||||||||||
(a) Gain on acquisition, net of tax | - | - | (16,372) | - | ||||||||||||||||||||||||
(b) Acquisition transaction expenses, net of tax | - | 773 | 2,455 | 773 | ||||||||||||||||||||||||
Non-GAAP net income attributable to |
$ | 4,277 | $ | 5,613 | $ | 12,079 | $ | 18,739 | ||||||||||||||||||||
Reconciliation of GAAP to Non-GAAP Net Income |
||||||||||||||||||||||||||||
Applicable to Common Shareholders |
||||||||||||||||||||||||||||
Weighted average number of diluted shares outstanding | ||||||||||||||||||||||||||||
GAAP | 64,085 | 61,962 | 66,679 | 61,599 | ||||||||||||||||||||||||
Non-GAAP | 64,085 | 61,962 | 62,734 | 61,599 | ||||||||||||||||||||||||
Net income per diluted share | ||||||||||||||||||||||||||||
GAAP | $ | 0.07 | $ | 0.08 | $ | 0.41 | $ | 0.29 | ||||||||||||||||||||
Non-GAAP | $ | 0.07 | $ | 0.09 | $ | 0.19 | $ | 0.30 | ||||||||||||||||||||
(a) |
Represents gain on acquisition of |
|
(b) |
Represents transaction expenses in connection with the acquisition of DPTT |
|
Vice President,
Investor Relations & Marketing
pbroadbent@photronics.com
Source:
News Provided by Acquire Media